Trinidad Steelband Panorama winners 1965 through 2015
Trinidad Steelband Panorama winners 1965 through 2015
LARGE Conventional
Trinidad Steelband Panorama winners 1965 through 2015 Panorama began for TT carnival season 1963. The size in membership of the Large Conventional category, TT National Steelband Panorama competition, ranges between 95 to 120 (2014). The Large category was introduced into Panorama in 2004.
The * indicates that the maximum includes the count of ALL instrument players; not just pan-players alone.
Year | Top Rank | Steelband | Tune | Singer (Composer) | Arranger |
2015 | 1st | Massy Trinidad All Stars | Unquestionable (2015) | Sheldon Reid (Clive Telemaque) | Leon ‘Smooth’ Edwards |
2015 | 2nd | Petrotrin Phase II Pan Groove | Happiness (2015) | Olatunji (Olatunji) | Len ‘Boogsie’ Sharpe |
2015 | * j-3rd | Republic Bank Exodus | De Puna Band (2015) | Farmer Nappy (Pelham Goddard, Gregory ‘GB’ Ballantyne) | Pelham Goddard |
2015 | * j-3rd | bpTT Renegades | Jam Dem Hard (2015) | Denise Saucy Won Belfon (Johann Chuckaree, Nigel Rojas) | Duvone Stewart |
2015 | * j-3rd | PCS Nitrogen Silver Stars | Edwin’s Legacy (2015) | Eunice Peters (Alvin Daniell, Barnett Preacher Henry) | Liam Teague |
2015 | ** 6th | T&TEC Tropical Angel Harps | Pan For Beethoven (2015) | Tony Barclay (Tony Barclay) | Clarence Morris |
* The 1st instance in the history of a (Large) Panorama Finals of a triple-place tie. ** Although in 6th place; this steelband is only 1 point behind the 3rd place contenders. |
|||||
2014 | 1st | Petrotrin Phase II Pan Groove | Jump High (2014) | Destra Garcia (Destra Garcia) | Len ‘Boogsie’ Sharpe |
2014 | 2nd | Neal & Massy Trinidad All Stars | Excitement (2014) | Shirlane Hendrickson (Clive Telemaque, Shirlane Hendrickson) | Leon ‘Smooth’ Edwards |
2014 | 3rd | bpTT Renegades | In De Minor (2014) | The Original DeFosto Himself (Winston Scarbrough) | Duvone Stewart |
2014 | 4th | WITCo Desperadoes | Spankin’ – A Tribute (2014) | Super Blue; Austin Lyons (Austin Lyons) | Robert Greenidge |
2013 | 1st | Petrotrin Phase II Pan Groove | More Love | Black Stalin (Len Sharpe; Dr. Leroy Calliste) | Len ‘Boogsie’ Sharpe |
2013 | 2nd | Neal & Massy Trinidad All Stars | Bounce and Drive | Dexter Blaxx Stewart (Clive Telemaque) | Leon ‘Smooth’ Edwards |
2013 | 3rd | bpTT Renegades | Shock Attack (2013) | Denyse Plummer (Edwin Pouchet; Alvin Daniell) | Duvone Stewart |
2013 | 4th | RBL Exodus | Gold (Remix 2013) | M. Montano; Rikki Jai; K. Asche; D. O’Connor (Cecil Hume; M. Montano; Rikki Jai; K. Asche; D. O’Connor) | Pelham Goddard |
2012 | 1st | Neal & Massy Trinidad All Stars | Play Yourself | Edwin Crazy Ayoung (Clive Telemaque) | Leon ‘Smooth’ Edwards |
2012 | 2nd | Petrotrin Phase II Pan Groove | Archbishop of Pan (2012) | The Lydian Singers (Len ‘Boogsie’ Sharpe; Gregory Ballantyne) | Len ‘Boogsie’ Sharpe |
2012 | 3rd | PCS Nitrogen Silver Stars | Gie Dem Tempo | Denyse Plummer (Edwin Pouchet; Alvin Daniell) | Edwin Pouchet |
2012 | 4th | bpTT Renegades | Vibes (2012) | Destra Garcia (Mark Loquan; Ken Philmore; Destra Garcia) | Duvone Stewart |
2011 | 1st | Neal & Massy Trinidad All Stars | It’s Showtime (2011) | Anslem Douglas (Edwin Pouchet; Alvin Daniell) | Leon ‘Smooth’ Edwards |
2011 | 2nd | Sagicor Exodus | Calling Meh (2011) | Destra Garcia (Mark Loquan; Ken Philmore; Destra Garcia) | Pelham Goddard |
2011 | 3rd | PCS Nitrogen Silver Stars | It’s Showtime (2011) | Anslem Douglas (Edwin Pouchet; Alvin Daniell) | Edwin Pouchet |
2011 | j-4th | CAL Invaders | Doh Be On Dat (2011) | Roland Rembunction Yearwood (Arddin Herbert; R. Jones; R. Yearwood) | Arddin Herbert |
2011 | j-4th | Petrotrin Phase II Pan Groove | Do Something for Pan (2011) | Saché Alexander (Len ‘Boogsie’ Sharpe; Gregory Ballantyne) | Len ‘Boogsie’ Sharpe |
2010 | 1st | PCS Nitrogen Silver Stars | Battle Zone (2010) | Anslem Douglas (Edwin Pouchet) | Edwin Pouchet |
2010 | 2nd | Petrotrin Phase II Pan Groove | Pan Army (2010) | K. Roberts (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2010 | 3rd | Neal & Massy Trinidad All Stars | Large Is Large | Edwin Crazy Ayoung (Leon ‘Smooth’ Edwards; Larry Harewood) | Leon ‘Smooth’ Edwards |
2010 | j-4th | CAL Invaders | Tell Dem (2010) | Roland Rembunction Yearwood (Arddin Herbert; R. Jones; R. Yearwood) | Arddin Herbert |
2010 | j-4th | bpTT Renegades | Battle Zone (2010) | Anslem Douglas (Edwin Pouchet; Alvin Daniell) | Kenneth Guppy |
2009 | 1st | Petrotrin Silver Stars | First In De Line (2009) | Eunice Peters (Edwin Pouchet; Alvin Daniell) | Edwin Pouchet |
2009 | 2nd | Petrotrin Phase II Pan Groove | Magic Drum (2009) | Machel Montano (Len Sharpe, K. Roberts, M. Montano, F. Ollivierra) | Len ‘Boogsie’ Sharpe |
2009 | 3rd | Neal & Massy Trinidad All Stars | Pan Rivalry (2009) | Larry Harewood (Leon ‘Smooth’ Edwards) | Leon ‘Smooth’ Edwards |
2009 | 4th | WITCo Desperadoes | Pan Redemption (2009) | Tony Prescott (Jason Isaacs; Ingrid de Peiza) | Robert Greenidge |
2008 | 1st | Petrotrin Phase II Pan Groove | Musical Vengeance (2008) | Anslem Douglas (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2008 | 2nd | Neal & Massy Trinidad All Stars | Thunder Coming (2008) | Chucky (Edwin Pouchet; Alvin Daniell) | Leon ‘Smooth’ Edwards |
2008 | 3rd | Sagicor Exodus | Puncernelly (2008) | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2008 | 4th | WITCo Desperadoes | Pan Commandments (2008) | Tony Prescott (Jason Peanuts Isaac) | Robert Greenridge + Beverly Griffith |
2007 | 1st | Neal & Massy Trinidad All Stars | Pan Lamentation (2007) | The Original DeFosto Himself (Winston Scarbrough) | Leon ‘Smooth’ Edwards |
2007 | 2nd | HCL Phase II Pan Groove | Sharing Licks (2007) | Edwin Crazy Ayoung (Len ‘Boogsie’ Sharpe; Anthony ‘Alexo’ Alexis) | Len ‘Boogsie’ Sharpe |
2007 | 3rd | Sagicor Exodus | We Jammin Again (2007) | Roger George (Pelham Goddard) | Pelham Goddard |
2007 | 4th | WITCo Desperadoes | Band from Space (2007) | Edwin Crazy Ayoung (Amrit Samaroo) | Andre Robley + Curtis Edwards + Robert Greenidge |
2006 | 1st | Petrotrin Phase II Pan Groove | This One’s For U, Bradley (2006) | Ronnie McIntosh (Len ‘Boogsie’ Sharpe; Anthony ‘Alexo’ Alexis; Ronnie McIntosh) | Len ‘Boogsie’ Sharpe |
2006 | 2nd | Neal & Massy Trinidad All Stars | Soca Warriors (2006) | The Original DeFosto Himself (Winston Scarbrough) | Leon ‘Smooth’ Edwards |
2006 | 3rd | PCS Starlift | If We Really Want (2006) | Derek Seales (Ray Holman) | Ray Holman |
2006 | 4th | Sagicor Exodus | Max It Up (2006) | Destra Garcia (Kernel Roberts + Mark Loquan) | Pelham Goddard |
2005 | 1st | Petrotrin Phase II Pan Groove | Trini Gone Wild (2005) | Colin Lucas (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2005 | 2nd | Sagicor Exodus | From Beyond (2005) | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2005 | 3rd | WITCo Desperadoes | Action (2005) | Emmanuel Oba Sinnette (Emmanuel Oba Sinnette) | Clive Bradley |
2005 | 4th | bpTT Renegades | From Beyond (2005) | The Original DeFosto Himself (Winston Scarbrough) | Jit Samaroo |
2004 | 1st | Sagicor Exodus | War 2004 (2004) | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2004 | j-2nd | Neal & Massy Trinidad All Stars | Ah Pay Mih Dues (2004) | The Original DeFosto Himself (Winston Scarbrough) | Leon ‘Smooth’ Edwards |
2004 | j-2nd | Petrotrin Phase II Pan Groove | We Like to Play (2004) | Anselm Douglas (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2004 | 4th | WITCo Desperadoes | Whop Cocoyea | Mighty Shadow (Winston Bailey) | Clive Bradley |
The new 2004 Panorama format begins at this point. The competition that had previously adjudicated all convention steelbands as one kind; is now divided into Small, Medium and Large steelband categories. This stream follows the Large Conventional steelband category winners. |
|||||
2003 | 1st | Exodus | Pandora | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2003 | 2nd | Neal & Massy Trinidad All Stars | Pandora | The Original DeFosto Himself (Winston Scarbrough) | Leon ‘Smooth’ Edwards |
2003 | 3rd | Petrotrin Phase II Pan Groove | Music in We Blood | Anselm Douglas (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2003 | 4th | bpTT Renegades | Iron Band | Tony Prescott (Jit Samaroo, Michael Marcano) | Jit Samaroo |
2002 | 1st | Neal & Massy Trinidad All Stars | Fire Storm | The Original DeFosto Himself (Winston Scarbrough) | Leon ‘Smooth’ Edwards |
2002 | 2nd | Petrotrin Phase II Pan Groove | Do What You Want | Natalie Yorke (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
2002 | 3rd | Exodus | Good News | Pelham Goddard | |
2002 | 4th | Redemption Sound Setters | Music For The Soul | Hollis Wright (Hollis Wright) | Winston Gordon |
2001 | 1st | Exodus | A Happy Song | (Alvin Daniell, Pelham Goddard) | Pelham Goddard, Desmond Waith |
2001 | 2nd | Neal & Massy Trinidad All Stars | Rain Melody | Preacher (Barnet Henry Preacher, Junior ‘Ibo’ Joseph) | Leon ‘Smooth’ Edwards |
2001 | 3rd | WITCo Desperadoes | Yuh Looking for Horn | Mighty Shadow (Winston Bailey) | Clive Bradley |
2001 | 4th | Tropical Angel Harps | Rain Drops On My Pan | (Lincoln Waldron) | Clarence Morris |
2000 | 1st | WITCo Desperadoes | Picture on My Wall | Emmanuel Oba Sinnette (Emmanuel Oba Sinnette) | Clive Bradley |
2000 | 2nd | Exodus | The Band Plays On | (Pelham Goddard) | Pelham Goddard |
2000 | 3rd | Petrotrin Phase II Pan Groove | My Time | Len ‘Boogsie’ Sharpe | |
2000 | 4th | BP AmoCo Renegades | Jump for Joy | Super Blue; Austin Lyons (Austin Lyons) | Jit Samaroo |
1999 | 1st | WITCo Desperadoes | In My House | Emmanuel Oba Sinnette (Emmanuel Oba Sinnette) | Clive Bradley |
1999 | 2nd | Exodus | Play My Music | (Pelham Goddard) | Pelham Goddard |
1999 | 3rd | Nu Tones | Toco Band | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1999 | 4th | Tropical Angel Harps | Ting Tang | (Andrew Ferriera) | Clarence & Lennox Morris |
1998 | 1st | Arcadian Nu Tones | High Mas | David Rudder | Clive Bradley |
1998 | 2nd | Exodus | Parade | Tony Prescott () | Pelham Goddard |
1998 | 3rd | Neal & Massy Trinidad All Stars | Me and My Lady | Dustin Carwash Lawrence | Leon ‘Smooth’ Edwards |
1998 | 4th | AmoCo Renegades | Pan for Carnival | (Raf Robertson & Alvin Daniell) | Jit Samaroo |
1997 | 1st | AmoCo Renegades | Guitar Pan | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1997 | 2nd | Phase II Pan Groove | Misbehave | (Len ‘Boogsie’ Sharpe, Alvin Daniell) | Len ‘Boogsie’ Sharpe |
1997 | 3rd | Exodus | Guitar Pan | Lord Kitchener; Aldwin Roberts | Pelham Goddard & Desmond Waith |
1997 | 4th | WITCo Desperadoes | Pan Pirates | (Ronnie McIntosh, Robbie Greenidge) | Robbie Greenidge |
1996 | 1st | AmoCo Renegades | Pan in a Rage | The Original DeFosto Himself (Winston Scarbrough) | Jit Samaroo |
1996 | 2nd | Phase II Pan Groove | Mind Yuh Business | (Alvin Daniell) | Annise ‘Halfers’ Hadeed |
1996 | j-3rd | Exodus | The Case of the Disappearing Panyards | David Rudder | Pelham Goddard & Desmond Waith |
1996 | j-3rd | WITCo Desperadoes | Blast Off | (Robert Greenidge) | Robert Greenidge |
1995 | 1st | AmoCo Renegades | 4 Lara 4 | Merchant | Jit Samaroo |
1995 | 2nd | Exodus | Simple Thing | (Pelham Goddard) | Pelham Goddard & Desmond Waith |
1995 | 3rd | WITCo Desperadoes | Pan Parang | (Robert Greenidge) | Robert Greenidge |
1995 | 4th | Neal & Massy Trinidad All Stars | The Heavy Roller | Aldwin Roberts;Lord Kitchener | Eddy Quarless |
1994 | 1st | WITCo Desperadoes | Fire Coming Down | (Robert Greenidge) | Robert Greenidge |
1994 | 2nd | Neal & Massy Trinidad All Stars | Earthquake | Lord Kitchener; Aldwin Roberts | Eddy Quarless |
1994 | 3rd | AmoCo Renegades | Earthquake | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1994 | j-4th | Exodus | Soca Jamboree | Pelham Goddard & Desmond Waith | |
1994 | j-4th | Potential Symphony | Jump | (Ken ‘Professor’ Philmore) | Ken ‘Professor’ Philmore |
1993 | 1st | AmoCo Renegades | Mystery Band | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1993 | 2nd | Phase II Pan Groove | Birthday Party | (Len ‘Boogsie’ Sharpe, Alvin Daniell) | Len ‘Boogsie’ Sharpe |
1993 | j-3rd | Neal & Massy Trinidad All Stars | Dust in Yuh Face | David Rudder (David Rudder, Pelham Goddard) | Eddy Quarless |
1993 | j-3rd | Exodus | Dust in Yuh Face | David Rudder (David Rudder, Pelham Goddard) | Pelham Goddard & Desmond Waith |
1992 | 1st | Exodus | Savannah Party | David Rudder | Pelham Goddard & Desmond Waith |
1992 | 2nd | Phase II Pan Groove | Jam meh Up | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1992 | 3rd | AmoCo Renegades | Bees Melody | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1992 | 4th | Vat 19 Fonclaire | Pan in the Party | (Ken ‘Professor’ Philmore) | Ken ‘Professor’ Philmore |
1991 | 1st | WITCo Desperadoes | Musical Volcano | (Robert Greenidge) | Robert Greenidge |
1991 | j-2nd | AmoCo Renegades | Rant and Rave | Christopher Tambu Herbert | Jit Samaroo |
1991 | j-2nd | Vat 19 Fonclaire | Pan Ecstasy | (Ken ‘Professor’ Philmore) | Ken ‘Professor’ Philmore |
1991 | 4th | Phase II Pan Groove | Pan in Yuh Ras | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1990 | 1st | AmoCo Renegades | Iron Man | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1990 | 2nd | Vat 19 Fonclaire | Pan by Storm | (Ken ‘Professor’ Philmore) | Ken ‘Professor’ Philmore |
1990 | 3rd | Phase II Pan Groove | Break Down | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1990 | 4th | WITCo Desperadoes | We ent going Home | Christopher Tambu Herbert | Robert Greenidge |
1989 | 1st | AmoCo Renegades | Somebody | Baron | Jit Samaroo |
1989 | j-2nd | Vat 19 Fonclaire | Fire Down Below | (Len ‘Boogsie’ Sharpe) | Ken ‘Professor’ Philmore |
1989 | j-2nd | Phase II Pan Groove | Fire Down Below | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1989 | 4th | WITCo Desperadoes | Somebody | Baron | Robert Greenidge |
1988 | 1st | Phase II Pan Groove | Woman Is Boss | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1988 | 2nd | FerTrin Pandemonium | Sailing | Mighty Trini | Clive Bradley |
1988 | 3rd | WITCo Desperadoes | Panama | David Rudder | Robert Greenidge |
1988 | 4th | Carib Tokyo | My Band | Alberto | Ray Holman |
1987 | 1st | Phase II Pan Groove | This Feeling Nice | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1987 | 2nd | AmoCo Renegades | Pan in A Minor | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1987 | 3rd | WITCo Desperadoes | Pan in A Minor | Lord Kitchener; Aldwin Roberts | Robert Greenidge |
1987 | j-4th | FerTrin Pandemonium | She want me to Sing in the Party | Scrunter; Irwin Reyes Johnson | Clive Bradley |
1987 | j-4th | Trinidad All Stars | Curry Tabanca | Mighty Trini | Leon ‘Smooth’ Edwards |
1986 | 1st | Catelli Trinidad All Stars | The Hammer | David Rudder | Leon ‘Smooth’ Edwards |
1986 | 2nd | Phase II Pan Groove | Pan Rising | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1986 | 3rd | Vat 19 Fonclaire | Pan Here to Stay | Lord Kitchener; Aldwin Roberts | Ken ‘Professor’ Philmore |
1986 | 4th | FerTrin Pandemonium | Sugar for Pan | Mighty Terror; Fitzroy Henry | Clive Bradley |
1985 | j-1st | AmoCo Renegades | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1985 | j-1st | WITCo Desperadoes | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Beverly Griffith & Robert Greenidge |
1985 | 3rd | Catelli Trinidad All Stars | Suck Meh Soucouyant | Edwin Crazy Ayoung | Leon ‘Smooth’ Edwards |
1985 | 4th | Carib Tokyo | Pan in Danger | Merchant | Clive Bradley |
1984 | 1st | AmoCo Renegades | Sweet Pan | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1984 | 2nd | Catelli Trinidad All Stars | Doh Back Back | The Mighty Sparrow; Slinger Francisco | Leon ‘Smooth’ Edwards |
1984 | 3rd | TSCOTT Casablanca | Tourist Elsie | Lord Kitchener; Aldwin Roberts | Henry ‘Bendix’ Cumberbatch |
1984 | 4th | WITCo Desperadoes | The Jammer | Barron | Clive Bradley |
1983 | 1st | Desperadoes | Rebecca (1983) | Blue Boy; Austin Lyons | Clive Bradley |
1983 | 2nd | Casablanca | Ash Wednesday Jail | Chalkdust | Henry ‘Bendix’ Cumberbatch |
1983 | 3rd | Catelli Trinidad All Stars | Rebecca | Blue Boy; Austin Lyons | Leon ‘Smooth’ Edwards |
1983 | 4th | Nu Tones | Oh La La | Beckett | Desmond Waith |
1982 | 1st | AmoCo Renegades | Pan Explosion | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1982 | 2nd | Catelli Trinidad All Stars | Heat | Lord Kitchener; Aldwin Roberts | Leon ‘Smooth’ Edwards |
1982 | 3rd | Desperadoes | Party | Lord Nelson | Clive Bradley |
1982 | 4th | Solo Harmonites | Pan Running Wild | Squibby | Earl Rodney |
1981 | 1st | Catelli Trinidad All Stars | Unknown Band | Blue Boy; Austin Lyons | Leon ‘Smooth’ Edwards |
1981 | 2nd | AmoCo Renegades | More Pan | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1981 | 3rd | Laughlin & De Gannes South Stars | Leh We Jump | Francine | Steve Achaiba |
1981 | 4th | Solo Harmonites | Distant Drums | Squibby | Earl Rodney |
1980 | 1st | Catelli Trinidad All Stars | Woman on the Bass | Scrunter; Irwin Reyes Johnson | Leon ‘Smooth’ Edwards |
1980 | 2nd | Desperadoes | No Pan | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1980 | 3rd | Renegades | Jean (Pierre) the Netball Queen | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1980 | j-4th | Jewell 22 | Wanted Dead or Alive | The Mighty Sparrow; Slinger Francisco | Len ‘Boogsie’ Sharpe |
1980 | j-4th | Pandemonium | Pan Rhapsody | (Ray Holman) | Ray Holman |
Year | Top Rank | Steelband | Tune | Singer (Composer) | Arranger |
1979 | There was No Panorama that Year | ||||
Year | Top Rank | Steelband | Tune | Singer (Composer) | Arranger |
1978 | 1st | Starlift | Du Du Yemi | The Mighty Sparrow; Slinger Francisco | Herschel Pukerin |
1978 | 2nd | Desperadoes | Pan in the 21st Century | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1978 | 3rd | Phase II Pan Groove | Carnival is Bacchanal | (Len ‘Boogsie’ Sharpe) | Len ‘Boogsie’ Sharpe |
1977 | 1st | Desperadoes | Hasely Crawford | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1977 | 2nd | Potential Symphony | Tourist Le’go | Lord Short Shirt | * |
1977 | 3rd | Pandemonium | Panyard Vibration | (Ray Holman) | Ray Holman |
1976 | 1st | Desperadoes | Pan in Harmony | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1976 | 2nd | Maritime Life Hatters | (Coming) Home for Carnival | Lord Kitchener; Aldwin Roberts | Steve Achaiba |
1976 | 3rd | Pandemonium | We kind of Music | (Ray Holman) | Ray Holman |
1975 | 1st | Maritime Life Hatters | Tribute to Spree Simon | Lord Kitchener; Aldwin Roberts | Steve Achaiba |
1975 | 2nd | Fonclaire | Tribute to Spree Simon | Lord Kitchener; Aldwin Roberts | Milton ‘Wire’ & Rudine Austin |
1975 | 3rd | Carib Tokyo | Tribute to Spree Simon | Lord Kitchener; Aldwin Roberts | Gerald ‘Bellies’ Charles |
1974 | 1st | Solo Harmonites | Jericho | Lord Kitchener; Aldwin Roberts | Rupert Mark |
1974 | 2nd | Maritime Life Hatters | 20 to 1 | Lord Kitchener; Aldwin Roberts | Steve Achaiba |
1974 | 3rd | Antillean All Stars | Bass Man | Mighty Shadow; Winston Bailey | William Bendix |
1973 | 1st | Catelli Trinidad All Stars | Rainorama | Lord Kitchener; Aldwin Roberts | Rudy Wells |
1973 | 2nd | Carib Tokyo | My Connie | The Mighty Sparrow; Slinger Francisco | Gerald ‘Bellies’ Charles |
1973 | 3rd | Solo Harmonites | Steel and Brass | King Wellington | Earl Rodney |
1972 | 1st | Solo Harmonites | St Thomas Girl | Lord Kitchener; Aldwin Roberts | Earl Rodney |
1972 | 2nd | Carib Tokyo | Miss Harriman | Lord Kitchener; Aldwin Roberts | Gerald ‘Bellies’ Charles |
1972 | 3rd | Starlift | Pan on the Move (1) | (Ray Holman) | Ray Holman |
1971 | j-1st | Solo Harmonites | Play Mas | Lord Kitchener; Aldwin Roberts | Earl Rodney |
1971 | j-1st | Starlift | Queen of the Bands | The Mighty Sparrow; Slinger Francisco | Ray Holman |
1971 | 3rd | Invaders | Mas in Madison | Lord Kitchener; Aldwin Roberts | Mackie Boyce |
1971 | 4th | Fonclaire | Carnival in Trinidad | The Mighty Duke | Milton ‘Wire’ & Rudine Austin |
1970 | 1st | Desperadoes | Margie | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1970 | 2nd | Starlift | Pan Man | The Mighty Sparrow; Slinger Francisco | Ray Holman |
1970 | j-3rd | Silver Stars | Simple Calipso | Blakie | Junior Pouchet |
1970 | j-3rd | Invaders | Margie | Lord Kitchener; Aldwin Roberts | Mackie Boyce |
1969 | 1st | Starlift | The Bull | Lord Kitchener; Aldwin Roberts | Ray Holman |
1969 | 2nd | Guinness Cavaliers | Mas in Brooklyn | The Mighty Sparrow; Slinger Francisco | Lennox ‘Bobby’ Mohammed |
1969 | 3rd | Solo Harmonites | Bongo | The Mighty Sparrow; Slinger Francisco | Earl Rodney |
1968 | 1st | Solo Harmonites | Wrecker | Lord Kitchener; Aldwin Roberts | Earl Rodney |
1968 | 2nd | Starlift | Jane | The Mighty Sparrow; Slinger Francisco | Ray Holman |
1968 | 3rd | Dixieland | Miss Tourist | Lord Kitchener; Aldwin Roberts | Curtis Pierre |
1967 | 1st | Guinness Cavaliers | Sixty-Seven | Lord Kitchener; Aldwin Roberts | Lennox ‘Bobby’ Mohammed |
1967 | 2nd | Desperadoes | Governor’s Ball | The Mighty Sparrow; Slinger Francisco | Scipio Sarjeant |
1967 | 3rd | Esso Tripoli | No Money, No Love | The Mighty Sparrow; Slinger Francisco | Tommy Crichlow |
1966 | 1st | Desperadoes | Obeah Wedding (Melda) | The Mighty Sparrow; Slinger Francisco | Beverly Griffith |
1966 | 2nd | Guinness Cavaliers | My Brother, Your Sister | Lord Kitchener; Aldwin Roberts | Lennox ‘Bobby’ Mohammed |
1966 | 3rd | Highlanders | Obeah Wedding (Melda) | The Mighty Sparrow; Slinger Francisco | Bertie Marshall |
1965 | 1st | Guinness Cavaliers | Melody Mas | Lord Melody | Lennox ‘Bobby’ Mohammed |
1965 | 2nd | Pan Am North Stars | Hold on to Your Man | Lord Kitchener; Aldwin Roberts | Anthony ‘Tony’ Williams |
1965 | 3rd | West Side Symphony | Steering Wheel | The Mighty Sparrow; Slinger Francisco | Herman ‘Rock’ Johnson |
1964 | 1st | Pan Am North Stars | Mama dis is Mas | Lord Kitchener; Aldwin Roberts | Anthony ‘Tony’ Williams |
1964 | 2nd | Desperadoes | Mama dis is Mas | Lord Kitchener; Aldwin Roberts | Beverly Griffith |
1964 | 3rd | Starlift | Bull Pistle Gang | The Mighty Sparrow; Slinger Francisco | Ray Holman |
1963 | 1st | Pan Am North Stars | Dan is the Man | The Mighty Sparrow; Slinger Francisco | Anthony ‘Tony’ Williams |
1963 | 2nd | Sundowners | Harry and Mama | The Mighty Sparrow; Slinger Francisco | Steve Regis |
1963 | 3rd | Desperadoes | The Road | Lord Kitchener; Aldwin Roberts | Beverly Griffith |
Trinidad Steelband Panorama winners 1965 through 2015
Trinidad Steelband Panorama winners 1965 through 2015
Trinidad Steelband Panorama winners 1965 through 2015
Trinidad Steelband Panorama winners 1965 through 2015
Trinidad Steelband Panorama winners 1965 through 2015
Starlift – Du Du Yemi
Renegades – Pan Explosion
Fonclaire – Pan By Storm
Renagades – The Triple
Holman – Pan Woman
The post Trinidad Steelband Panorama winners 1965 through 2015 appeared first on Steelasophical Steel Band DJ.
- Get link
- X
- Other Apps
Comments
Post a Comment